From 8b510857a5bb0b66d1853ddf865b523227757077 Mon Sep 17 00:00:00 2001
From: Mohammed Omer <momer93@hotmail.com>
Date: Mon, 30 Aug 2021 21:16:00 +0200
Subject: [PATCH] m

---
 .../3DPrinter/Step by Step Assembly.md        | 24 +++++++++----------
 1 file changed, 12 insertions(+), 12 deletions(-)

diff --git a/docs/machines/3DPrinter/Step by Step Assembly.md b/docs/machines/3DPrinter/Step by Step Assembly.md
index ea46b69..568534f 100644
--- a/docs/machines/3DPrinter/Step by Step Assembly.md	
+++ b/docs/machines/3DPrinter/Step by Step Assembly.md	
@@ -6,19 +6,19 @@ The build instructions below are divided into two parts, namely pre-assembly and
 
 | Part | Picture |
 | ---- | ---- |
-| **Button Head Cap Screw (BHCS)** - These screws have a hex head and require an allen wrench | <img src="/docs/machines/3DPrinter/pictures/hardware_bhcs.png" width="200" />  |
-| **Socket Head Cap Screw (SHCS)** - These screws have a hex head that require an allen wrench | <img src="/docs/machines/3DPrinter/pictures/hardware_shcs.png" width="200" /> |
-| **DIN 433 M3 Washer** - Thin precise washers that are used as spacers between idler pulleys | <img src="/docs/machines/3DPrinter/pictures/hardware_washer.png" width="200" /> |
-| **Smooth idler pulley** - The smooth side of the backside of a timing belt moves on a smooth idler pulley | <img src="/docs/machines/3DPrinter/pictures/hardware_smooth_idler.png.png" width="200" /> |
-| **Teethed Idler pulley** - The toothed side of a timing belt moves on a teethed idler pulley | <img src="/docs/machines/3DPrinter/pictures/hardware_teethed_idler.png.png" width="200" /> |
-| **Drive pulley** - Sits on a motor shaft and is always teethed. Comes with two set screws that need a ##1.5 allen wrench | <img src="/docs/machines/3DPrinter/pictures/hardware_drive_pulley.png.png" width="200" /> |
-| **Heatset insert** - Brass insert with ridges on the outside and a female thread on the inside. They are pressed into printed parts using a soldering iron | <img src="/docs/machines/3DPrinter/pictures/.png" width="200" /> |
+| **Button Head Cap Screw (BHCS)** - These screws have a hex head and require an allen wrench | <img src="pictures/hardware_bhcs.png" width="300" />  |
+| **Socket Head Cap Screw (SHCS)** - These screws have a hex head that require an allen wrench | <img src="pictures/hardware_shcs.png" width="300" /> |
+| **DIN 433 M3 Washer** - Thin precise washers that are used as spacers between idler pulleys | <img src="pictures/hardware_washer.png" width="300" /> |
+| **Smooth idler pulley** - The smooth side of the backside of a timing belt moves on a smooth idler pulley | <img src="pictures/hardware_smooth_idler.png" width="300" /> |
+| **Teethed Idler pulley** - The toothed side of a timing belt moves on a teethed idler pulley | <img src="pictures/hardware_teethed_idler.png" width="300" /> |
+| **Drive pulley** - Sits on a motor shaft and is always teethed. Comes with two set screws that need a ##1.5 allen wrench | <img src="pictures/hardware_drive_pulley.png" width="300" /> |
+| **Heatset insert** - Brass insert with ridges on the outside and a female thread on the inside. They are pressed into printed parts using a soldering iron | <img src="pictures/" width="300" /> |
 | **Set screw** - Headless screws with external threads and a hex key on one side. Found on drive pulleys and in the L brackets to join two aluminium profiles | LINK | 
-| L bracket - L shaped connector with 2 set screws, used to connect two profiles at a right angle | LINK |
-| 3030 angle connector - Aluminium connectors that connect profiles on the plane. Each angle connector requires 2 SHCSs and 2 hammer nuts | LINK |
-| Allen wrench - Tool with a hex head to tighten Socket head cap screws SHCS | LINK |
-| Flat head screwdriver - Tool to tighten flat head screws and found on the controller board and electronic wire terminals | LINK |
-| Cross head screwdriver - Tool to tighten cross head screws and found on the controller board with electronic wire terminals | LINK |
+| **L bracket** - L shaped connector with 2 set screws, used to connect two profiles at a right angle | LINK |
+| **3030 angle connector** - Aluminium connectors that connect profiles on the plane. Each angle connector requires 2 SHCSs and 2 hammer nuts | LINK |
+| **Allen wrench** - Tool with a hex head to tighten Socket head cap screws SHCS | LINK |
+| **Flat head screwdriver** - Tool to tighten flat head screws and found on the controller board and electronic wire terminals | LINK |
+| **Cross head screwdriver** - Tool to tighten cross head screws and found on the controller board with electronic wire terminals | LINK |
 
 ## Pre-Assembly
 ---
-- 
GitLab