diff --git a/docs/machines/3DPrinter/Step by Step Assembly.md b/docs/machines/3DPrinter/Step by Step Assembly.md
index 44b46da905868115640210b9d83463395642e5ea..ea46b694a21878184428062146ba7827653c979a 100644
--- a/docs/machines/3DPrinter/Step by Step Assembly.md	
+++ b/docs/machines/3DPrinter/Step by Step Assembly.md	
@@ -6,19 +6,19 @@ The build instructions below are divided into two parts, namely pre-assembly and
 
 | Part | Picture |
 | ---- | ---- |
-| Button Head Cap Screw (BHCS) | <img src="/" width="350" />  |
-| Socket Head Cap Screw (SHCS) | - |
-| DIN 433 M3 Washer | - |
-| **Smooth idler pulley** - The smooth side of the backside of a timing belt moves on a smooth idler pulley | - |
-| **Teethed Idler pulley** - The toothed side of a timing belt moves on a teethed idler pulley |
-1.  **Drive pulley** - Sits on a motor shaft and is always teethed. Comes with two set screws that need a ##1.5 allen wrench
-2.  **Heatset insert** - Brass insert with ridges on the outside and a female thread on the inside. They are pressed into printed parts using a soldering iron
-3.  **Set screw** - Headless screws with external threads and a hex key on one side. Found on drive pulleys and in the L brackets to join two aluminium profiles. 
-4.  L bracket - L shaped connector with 2 set screws, used to connect two profiles at a right angle.
-5.  3030 angle connector - Aluminium connectors that connect profiles on the plane. Each angle connector requires 2 SHCSs and 2 hammer nuts  
-6.  Allen wrench - Tool with a hex head to tighten Socket head cap screws SHCS
-7.  Flat head screwdriver - Tool to tighten flat head screws and found on the controller board and electronic wire terminals
-8.  Cross head screwdriver - Tool to tighten cross head screws and found on the controller board with electronic wire terminals
+| **Button Head Cap Screw (BHCS)** - These screws have a hex head and require an allen wrench | <img src="/docs/machines/3DPrinter/pictures/hardware_bhcs.png" width="200" />  |
+| **Socket Head Cap Screw (SHCS)** - These screws have a hex head that require an allen wrench | <img src="/docs/machines/3DPrinter/pictures/hardware_shcs.png" width="200" /> |
+| **DIN 433 M3 Washer** - Thin precise washers that are used as spacers between idler pulleys | <img src="/docs/machines/3DPrinter/pictures/hardware_washer.png" width="200" /> |
+| **Smooth idler pulley** - The smooth side of the backside of a timing belt moves on a smooth idler pulley | <img src="/docs/machines/3DPrinter/pictures/hardware_smooth_idler.png.png" width="200" /> |
+| **Teethed Idler pulley** - The toothed side of a timing belt moves on a teethed idler pulley | <img src="/docs/machines/3DPrinter/pictures/hardware_teethed_idler.png.png" width="200" /> |
+| **Drive pulley** - Sits on a motor shaft and is always teethed. Comes with two set screws that need a ##1.5 allen wrench | <img src="/docs/machines/3DPrinter/pictures/hardware_drive_pulley.png.png" width="200" /> |
+| **Heatset insert** - Brass insert with ridges on the outside and a female thread on the inside. They are pressed into printed parts using a soldering iron | <img src="/docs/machines/3DPrinter/pictures/.png" width="200" /> |
+| **Set screw** - Headless screws with external threads and a hex key on one side. Found on drive pulleys and in the L brackets to join two aluminium profiles | LINK | 
+| L bracket - L shaped connector with 2 set screws, used to connect two profiles at a right angle | LINK |
+| 3030 angle connector - Aluminium connectors that connect profiles on the plane. Each angle connector requires 2 SHCSs and 2 hammer nuts | LINK |
+| Allen wrench - Tool with a hex head to tighten Socket head cap screws SHCS | LINK |
+| Flat head screwdriver - Tool to tighten flat head screws and found on the controller board and electronic wire terminals | LINK |
+| Cross head screwdriver - Tool to tighten cross head screws and found on the controller board with electronic wire terminals | LINK |
 
 ## Pre-Assembly
 ---