Skip to content
Snippets Groups Projects
Commit da3b82f9 authored by Piet Jarmatz's avatar Piet Jarmatz
Browse files

Initial commit

parents
No related branches found
No related tags found
No related merge requests found
Author Piet Jarmatz
November 2023
# What is this?
A Piet program that looks like the art piece "Get-Together" by Barbara Maahs.
Piet language specification:
https://www.dangermouse.net/esoteric/piet.html
npiet Piet interpreter:
https://www.bertnase.de/npiet/
# Files
- clean.jpg: Photography of original artwork
- get-together.ppm: Source code (raw version, for development). Can be edited with `npietedit get-together.ppm`
- get-together.png: Source code (nice version, to show) Codelsize is 32. "ub" option (= interpret unknown colors as black) must be set.
- npiet-trace.png: Debug trace from npiet
# How to execute:
`npiet -ub get-together.png`
# What does it do?
It is a text-to-ASCII converter, i.e. it inputs text and outputs it as decimal numeric ASCII values. It runs in an infinite loop, until execution is cancelled from outside.
clean.jpg 0 → 100644
clean.jpg

363 KiB

get-together.png

2.36 KiB

P3
# a piet program get-together.ppm
16 16
255
255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
255 255 255 255 255 255 255 255 255 255 255 255 0 0 192 0 0 192
0 0 192 0 0 192 0 0 0 0 0 0 255 255 255 255 255 255
255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
255 255 255 255 255 255 0 0 192 0 0 192 0 0 192 0 0 192
0 0 0 0 0 0 255 255 255 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 192 0 0 192 0 0 192 0 0 192 255 0 0 255 0 0
255 255 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 0 192
0 0 192 0 0 192 255 0 0 255 0 0 255 255 255 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 192 0 0 192 0 0 192 0 0 192
255 0 0 255 0 0 255 255 255 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 192 0 0 192 0 0 192 0 0 192 255 0 0 255 0 0
255 255 255 0 0 0 0 0 0 0 0 0 0 0 0 255 255 255
255 255 255 255 255 255 255 255 255 255 255 255 0 0 192 0 0 192
0 0 192 0 0 192 0 0 0 0 0 0 255 255 255 0 0 0
0 0 0 0 0 0 0 0 0 255 255 255 255 255 255 255 255 255
255 255 255 255 255 255 0 0 192 0 0 192 0 0 192 0 0 192
0 0 0 0 0 0 255 255 255 0 0 0 0 0 0 0 0 0
0 0 0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
0 0 192 0 0 192 0 0 192 0 0 192 0 0 0 0 0 0
255 255 255 0 0 0 0 0 0 0 0 0 0 0 0 255 255 255
255 255 255 255 255 255 255 255 255 255 255 255 0 0 192 0 0 192
0 0 192 0 0 192 0 0 0 0 0 0 0 192 192 0 0 0
0 0 0 0 0 0 0 0 0 0 192 192 0 192 192 0 192 192
0 192 192 0 192 192 0 192 192 0 192 192 0 192 192 0 192 192
0 192 192 0 192 192 0 192 192 0 0 0 0 0 0 0 0 0
0 0 0 0 192 192 0 192 192 0 192 192 0 192 192 0 192 192
0 192 192 0 192 192 0 192 192 0 192 192 0 192 192 0 192 192
0 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 192 192
0 192 192 0 192 192 0 192 192 0 192 192 0 192 192 0 192 192
0 192 192 0 192 192 0 192 192 0 192 192 0 192 192 0 0 0
0 0 0 0 0 0 0 0 0 0 192 192 0 192 192 0 192 192
0 192 192 0 192 192 0 192 192 0 192 192 0 192 192 0 192 192
0 192 192 0 192 192 255 255 255 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 255 0 0 255 0 0 255 0 0 255 255 255 255 255 255 255
255 255 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 255 0 0 255
0 0 255 0 0 255 255 255 255 255 255 255
npiet-trace.png

3.98 KiB

0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment